| Kjos Iceland
Current Weather Conditions [Select Refresh to Update] | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
15:34 on 4/6/24 Outside Temperature: 5.3 °C Today's High: 6.1 °C at 15:10 Lo: 2.7 °C at 0:05 Barometric Trend: | Sunrise :
3:02  Sunset: 23:45 Moonrise: 2:20 Moonset: 21:36 Moon Phase: 28 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | W | 342 | 15:34 | 225 | 0:05 | 290 | -11.4 | 56.0 | 8:00 | -29.3 | 15:33 | 
| Wind Speed | 7 | 19 | 15:15 | 4 | 6:25 | 9 | -2.2 | 5.8 | 15:32 | -3.1 | 15:34 | 
| Gust | 15 | 19 | 15:15 | 7 | 6:35 | 13 | 1.3 | 5.5 | 15:15 | -2.9 | 4:15 | 
| In Humidity | 26 | 31 | 0:00 | 26 | 15:31 | 28 | -1.7 | 0.5 | 8:50 | -1.8 | 15:31 | 
| Out Humidity | 66 | 81 | 6:25 | 59 | 3:50 | 69 | -2.5 | 13.1 | 6:25 | -10.6 | 2:10 | 
| In Temp | 25.7 | 25.7 | 15:32 | 24.3 | 0:05 | 25.1 | 0.54 | 0.57 | 15:10 | -0.09 | 6:30 | 
| Out Temp | 5.3 | 6.1 | 15:10 | 2.7 | 0:05 | 5.4 | -0.02 | 1.45 | 2:05 | -1.36 | 6:25 | 
| Barometer | 1012.37 | 1012.54 | 15:31 | 1009.02 | 2:45 | 1012.09 | 0.282 | 0.974 | 6:20 | -0.337 | 1:20 | 
| Rain | 266.95 | 266.95 | 0:00 | 266.95 | 15:31 | 624.64 | 0.000 | 0.000 | 0:00 | -373.424 | 15:31 | 
| Ch 1 Temp | -58.9 | 0.0 | 0:00 | -58.9 | 4:00 | -58.8 | -0.13 | 0.00 | 0:00 | -54.36 | 4:00 | 
| Ch 1 Hum | 0 | 16 | 0:00 | 2 | 8:00 | 2 | -2.2 | 3.1 | 0:00 | -7.3 | 4:00 | 
| Ch 2 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 
| Ch 2 Hum | 0 | 8 | 0:00 | 8 | 0:00 | 8 | -7.7 | 0.0 | 0:00 | -8.0 | 15:31 | 
| Ch 3 Temp | -58.9 | 0.0 | 0:00 | -58.9 | 3:00 | -58.8 | -0.05 | 0.00 | 0:00 | -54.36 | 3:00 | 
| Ch 3 Hum | 0 | 16 | 0:00 | 1 | 9:05 | 2 | -1.9 | 3.5 | 4:30 | -7.3 | 3:50 | 
| ET | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 | 
| UV Index | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 
| Solar | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 
| Wind Chill | 1.0 | 2.5 | 4:15 | -2.5 | 1:20 | 0.4 | 0.66 | 2.57 | 2:00 | -1.90 | 6:15 | 
| In Heat Index | 25.1 | 25.1 | 15:32 | 23.9 | 0:05 | 24.6 | 0.48 | 0.54 | 15:10 | -0.10 | 5:55 | 
| Heat Index | 6.7 | 7.4 | 9:40 | 4.6 | 0:10 | 6.9 | -0.19 | 0.94 | 1:35 | -0.48 | 7:30 | 
| Dew Point | -0.5 | 1.1 | 6:35 | -2.4 | 2:30 | 0.0 | -0.51 | 1.44 | 6:15 | -1.14 | 2:30 | 
| Barom Sea-level | 1012.37 | 1012.54 | 15:31 | 1009.02 | 2:45 | 1012.09 | 0.282 | 0.974 | 6:20 | -0.337 | 1:20 | 
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 342 | 4/6/24 | 0 | 3/6/24 | 342 | 4/6/24 | 0 | 1/1/24 | 338 | 0 | -44 | 
| Wind Speed | 15 | 4/6/24 | 0 | 2/6/24 | 23 | 24/5/24 | 0 | 1/1/24 | 14 | 0 | 2 | 
| Gust | 19 | 4/6/24 | 1 | 2/6/24 | 33 | 24/5/24 | 0 | 1/1/24 | 14 | 1 | 7 | 
| In Humidity | 50 | 1/6/24 | 26 | 4/6/24 | 50 | 1/6/24 | 11 | 15/4/24 | 34 | 27 | 1 | 
| Out Humidity | 88 | 1/6/24 | 54 | 3/6/24 | 96 | 13/1/24 | 0 | 1/1/24 | 86 | 54 | -6 | 
| In Temp | 26.3 | 2/6/24 | 23.0 | 2/6/24 | 37.8 | 13/4/24 | 22.2 | 1/1/24 | 26.2 | 23.7 | -2.1 | 
| Out Temp | 9.7 | 1/6/24 | 1.9 | 3/6/24 | 15.9 | 26/5/24 | -17.8 | 1/1/24 | 5.7 | 1.9 | 1.6 | 
| Barometer | 1012.54 | 4/6/24 | 1002.65 | 2/6/24 | 1035.80 | 10/1/24 | 967.06 | 21/1/24 | 1010.20 | 1005.77 | 4.00 | 
| Rain | 266.95 | 2/6/24 | 263.14 | 4/6/24 | 266.95 | 2/6/24 | 266.95 | 4/6/24 | 640.59 | 640.59 | 0.00 | 
| Ch 1 Temp | 3.3 | 2/6/24 | -58.9 | 1/6/24 | 3.3 | 9/2/24 | -58.9 | 9/1/24 | 0.0 | -58.9 | -8.9 | 
| Ch 1 Hum | 128 | 1/6/24 | 1 | 2/6/24 | 128 | 9/2/24 | 1 | 1/1/24 | 32 | 1 | -4 | 
| Ch 2 Temp | 0.0 | 1/6/24 | 0.0 | 1/6/24 | 0.0 | 1/1/24 | 0.0 | 1/1/24 | 0.0 | 0.0 | 0.0 | 
| Ch 2 Hum | 24 | 1/6/24 | 8 | 1/6/24 | 32 | 5/1/24 | 8 | 1/1/24 | 24 | 8 | -24 | 
| Ch 3 Temp | 3.3 | 2/6/24 | -58.9 | 1/6/24 | 3.3 | 9/2/24 | -58.9 | 8/1/24 | 0.0 | -58.9 | 0.0 | 
| Ch 3 Hum | 128 | 1/6/24 | 0 | 1/6/24 | 128 | 9/2/24 | 1 | 1/1/24 | 32 | 1 | -1 | 
| ET | 0.00 | 1/6/24 | 0.00 | 1/6/24 | 0.00 | 1/1/24 | 0.00 | 1/1/24 | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 | 1/6/24 | 0.0 | 1/6/24 | 0.0 | 1/1/24 | 0.0 | 1/1/24 | 0.0 | 0.0 | 0.0 | 
| Solar | 0 | 1/6/24 | 0 | 1/6/24 | 0 | 1/1/24 | 0 | 1/1/24 | 0 | 0 | 0 | 
| Wind Chill | 9.1 | 1/6/24 | -2.9 | 2/6/24 | 15.3 | 26/5/24 | -20.6 | 18/1/24 | 3.1 | -2.3 | 1.3 | 
| In Heat Index | 25.8 | 2/6/24 | 22.7 | 2/6/24 | 35.9 | 13/4/24 | 21.7 | 1/1/24 | 25.8 | 23.3 | -1.6 | 
| Heat Index | 12.4 | 1/6/24 | 4.1 | 3/6/24 | 17.0 | 26/5/24 | -19.0 | 1/1/24 | 6.9 | 4.1 | 1.2 | 
| Dew Point | 7.3 | 1/6/24 | -3.5 | 3/6/24 | 9.6 | 26/5/24 | -19.2 | 19/1/24 | 0.8 | -3.5 | 0.3 | 
| Barom Sea-level | 1012.54 | 4/6/24 | 1002.65 | 2/6/24 | 1035.80 | 10/1/24 | 967.06 | 21/1/24 | 1010.20 | 1005.77 | 4.00 | 
| Press Altitude | 7 | Daily Rain | 0.00 | Degree Heating | 25.8 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Moderate Breeze | 
| Cloud Base | 800 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 1733 | Comfort Index | Cool | ||
| Air Density | -342 | 24Hr Rain | 0.00 | Moon Phase | 28 | Yearly Deg Day Heating | 3675.6 | Forecast | Partly cloudy and cooler | ||
| Virtual Temp | 5.9 | Rain Rate | 0.000 | Monthly Rain | 3.81 | Yearly Degree Day Cooling | 0.0 | Station Barom Trend | Rising | ||
| Vapor Press | 5.89 | Wind Run | 265 | Monthly Deg Day Heating | 190.2 | Yearly Wind Run | 21124 | Barometer Trend | Rising | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V14.00 | |||||||||||